
| Model | AFP4850S100-H |
|---|---|
INVERTER OUTPUT | |
| Rated Output Power | 5000W |
| Max Peak Power | 10,000VA |
| Phase | Single Phase |
| Rated Output Voltage | 230Vac (L/N/PE) |
| Load Motor Capacity | 4HP |
| Rated Frequency | 50/60Hz +/- 0.3Hz |
| Waveform | Pure Sine Wave |
| Switch Time | 10ms (Typical) |
BATTERY | |
| Battery Type | Li-ion / Lead-Acid |
| Rated Battery Voltage | 48V |
| Battery Voltage Range | 40~58V |
| Max Solar Charging Current | 100A |
| Max Grid/Generator Charging Current | 80A |
| Max Hybrid Charging Current | 100A |
PV INPUT | |
| No. of MPPT Tracker | 1 |
| Max PV Input Power | 7500W |
| Max PV Input Current | 30A |
| Max Short Circuit Current | 27A / 27A |
| Max Open Circuit Voltage | 500V |
| MPPT Operating Voltage Range | 60~450V |
GRID/GENERATOR INPUT | |
| Input Voltage Range | 90~280Vac |
| Input Frequency Range | 50/60Hz |
| Bypass Overload Current | 40A |
EFFICIENCY | |
| MPPT Tracking Efficiency | 99.9% |
| Max Efficiency | >92% |
GENERAL | |
| Parallel | Up to 6 units |
| Dimension | 359.5 x 290.2 x 133 mm |
| Weight | 8.5 Kg |
| Cooling Method | Forced air cooling with adjustable air speed |
| Self-consumption | <100W |
| Protection | IP20 |
| Communication | RS485/CAN/USB/Dry Contact |
| External Module (Optional) | Wi-Fi / 4G Dongle |
| Noise Level | <60dB |
CERTIFICATION | |
| Safety | IEC62109-1, IEC62109-2 |
| EMC | EN61000-6-1, EN61000-6-3, FCC Class B |
PROTECTION | |
| PV Reverse Protection | Yes |
| Protection Against AC Backflow | Yes |
| Overcharge Protection | Yes |
| Overload Protection | Yes |