
| Model | ASP48120SH3 |
|---|---|
INVERTER OUTPUT | |
| Rated Output Power | 12,000W |
| Max Peak Power | 24,000VA |
| Phase | 3 Phase |
| Rated Output Voltage | 230/400Vac |
| Load Motor Capacity | 6HP |
| Rated Frequency | 50/60Hz +/- 0.3Hz |
| Waveform | Pure Sine Wave |
| Switch Time | 10ms (Typical) |
BATTERY | |
| Battery Type | Li-ion / Lead-Acid / User-Define |
| Rated Battery Voltage | 48V |
| Battery Voltage Range | 40~60V |
| Max Grid/Generator Charging Current | 120A |
| Max Hybrid Charging Current | 260A |
PV INPUT | |
| No. of MPPT Tracker | 2 |
| Max PV Input Power | 9000W / 9000W |
| Max PV Input Current | 22A / 22A |
| Max Open Circuit Voltage | 800V |
| MPPT Operating Voltage Range | 200~650V |
GRID/GENERATOR INPUT | |
| Input Voltage Range | Phase voltage 170~280V, Line voltage 305~485V |
| Input Frequency Range | 50/60Hz |
| Bypass Overload Current | 35A |
EFFICIENCY | |
| MPPT Tracking Efficiency | 99.9% |
| Max Efficiency | >92% |
GENERAL | |
| Parallel | Up to 6 units |
| Dimension | 620x 445 x 130 mm |
| Weight | 27 Kg |
| Cooling Method | Fan cooling |
| Self-consumption | <130W |
| Protection | IP20 |
| Communication | RS485/CAN/USB/Dry Contact |
| External Module (Optional) | Wi-Fi / 4G Dongle |
| Noise Level | <60dB |
CERTIFICATION | |
| Safety | IEC62109-1, IEC62109-2 |
| EMC | EN61000-6-1, EN61000-6-3, FCC Class B |
| RoHS | Yes |
PROTECTION | |
| PV Reverse Protection | Yes |
| Protection Against AC Backflow | Yes |
| Overcharge Protection | Yes |
| Overload Protection | Yes |