Model | HESP48120SH3 |
---|---|
AC OUTPOUT (LOAD) | |
Rated Output Power | 12,000W |
Max Peak Power | 24,000VA |
Phase | 3 Phase |
Rated Output Voltage | 230/400Vac |
Load Motor Capacity | 6HP |
Rated Frequency | 50/60Hz ± 0.3Hz |
Waveform | Pure Sine Wave |
Switch Time | 10ms (Typical) |
AC OUTPUT (GRID) | |
Rated Output Power | 12,000W |
Max Apparent Power | 12,000VA |
Power Factor | 0.8 leading to 0.8 lagging |
Rated Voltage | 3L/N/PE 230/400Vac |
Rated AC Frequency | 50/60Hz |
Rated AC Output Phase Current | 17.4A |
THD | <3% |
BATTERY | |
Battery Type | Li-ion/ Lead-Acid / User Defined |
Rated Battery Voltage | 48V |
Battery Voltage Range | 40~60V |
Max Grid Charging Current | 120A |
Max Generator Charging Current | 120A |
Max Hybrid Charging Current | 260A |
PV INPUT | |
No. of MPPT Tracker | 2 |
Max PV Input Power | 9000W / 9000W |
Max PV Input Current | 22A / 22A |
Max Short Circuit Current | 37A / 37A |
Max Open Circuit Voltage | 800V |
MPPT Operating Voltage Range | 200~650V |
GRID/GENERATOR INPUT | |
Input Voltage Range | Phase voltage 170~280V; Line voltage 305~485V |
Input Frequency Range | 50/60Hz |
Bypass Overload Current | 35A |
EFFICIENCY | |
MPPT Tracking Efficiency | 99.9% |
Max Efficiency | >92% |
GENERAL | |
Parallel | Up to 6 units |
Dimension | 700 x 440 x 260 mm |
Weight | 39.2 Kg |
Cooling Method | Heat Sink + Intelligent Fan Cooling |
Standby Power Consumption | <130W |
Protection | IP65 |
Communication | RS485/CAN/USB/Dry Contact |
External Modules (Optional) | Wi-Fi / 4G Dongle |
Noise Level | <60dB |
CERTIFICATION | |
Certificate | EN50549-1, G99, NRS-097, VDE-ARN-4105, CEI021, UNE217002 |
Safety | IEC62109-1, IEC62109-2 |
EMC | EN61000-6-1, EN61000-6-3, FCC15 Class B |
RoHS | Yes |
PROTECTION | |
PV Reverse Protection | Yes |
Anti-Islanding Protection | Yes |
Residual-Current Monitoring | Yes |
Insulation Resistance Monitoring | Yes |
Output Short-Circuit Protection | Yes |
Output Over-Current Protection | Yes |
PV Lightning Protection | Yes |
Over-Voltage Protection | DC Type II / AC Type III |
Surge Protection | DC Type II / AC Type II |