
| Model | HESP4860S100-H |
|---|---|
AC OUTPOUT (LOAD) | |
| Rated Output Power | 6000W |
| Max Peak Power | 12,000VA |
| Phase | Single Phase |
| Rated Output Voltage | 230Vac (200/208/220/240Vac Adjustable) |
| Load Motor Capacity | 4HP |
| Rated Frequency | 50/60Hz +/- 0.3Hz |
| Waveform | Pure Sine Wave |
| Switch Time | 10ms (Typical) |
AC OUTPUT (GRID) | |
| Rated Output Power | 6000W |
| Max Apparent Power | 12000VA |
| Power Factor | 0.8 leading to 0.8 lagging |
| Rated Voltage | 220/230Vac |
| Rated AC Frequency | 50/60Hz |
| Rated AC Output Current | 26A |
| THD | <3% |
BATTERY | |
| Battery Type | Li-ion/ Lead-Acid / User Defined |
| Rated Battery Voltage | 48V |
| Battery Voltage Range | 40~60V |
| Max Grid Charging Current | 60A |
| Max Generator Charging Current | 60A |
| Max Hybrid Charging Current | 100A |
PV INPUT | |
| No. of MPPT Tracker | 2 |
| Max PV Input Power | 4500W / 4500W |
| Max PV Input Current | 16A / 16A |
| Max Short Circuit Current | 27A / 27A |
| Max Open Circuit Voltage | 500V |
| MPPT Operating Voltage Range | 120~450V |
GRID/GENERATOR INPUT | |
| Input Voltage Range | 90~280Vac |
| Input Frequency Range | 50/60Hz |
| Bypass Overload Current | 40A |
EFFICIENCY | |
| MPPT Tracking Efficiency | 99.9% |
| Max Efficiency | 97.5% |
GENERAL | |
| Parallel | Up to 6 units |
| Dimension | 556 x 345 x 182 mm |
| Weight | 22.1 Kg |
| Cooling Method | Heat Sink + Intelligent Fan Cooling |
| Self-consumption | <100W |
| Protection | IP65 |
| Communication | RS485/CAN/USB/Dry Contact |
| External Module (Optional) | Wi-Fi / 4G Dongle |
| Noise Level | <60dB |
CERTIFICATION | |
| Grid Connection | EN50549-1, G99, NRS-097, VDE-ARN-4105, CEI021, UNE217002 |
| Safety | IEC62109-1, IEC62109-2 |
| EMC | EN61000-6-1, EN61000-6-3, FCC 15 Class B |
| RoHS | Yes |
PROTECTION | |
| PV Reverse Protection | Yes |
| Anti-Islanding Protection | Yes |
| Residual-Current Monitoring | Yes |
| Insulation Resistance Monitoring | Yes |
| Output Short-Circuit Protection | Yes |
| PV Lightning Protection | Yes |
| Output Over-Current Protection | Yes |
| Over-Voltage Protection | DC Type II / AC Type III |
| Surge Protection | DC Type II / AC Type II |