Model | HF1215S60-108 |
---|---|
INVERTER OUTPUT | |
Rated Output Power | 1500W |
Max Peak Power | 3,000VA |
Phase | Single Phase |
Rated Output Voltage | 230Vac (L/N/PE) |
Load Motor Capacity | 1HP |
Rated Frequency | 50/60Hz +/- 0.3Hz |
Waveform | Pure Sine Wave |
Switch Time | 10ms (Typical) |
BATTERY | |
Battery Type | Li-ion / Lead-Acid / User-Define |
Rated Battery Voltage | 12V |
Battery Voltage Range | 10.5~15.5V |
Max Solar Charging Current | 60A |
Max Grid/Generator Charging Current | 60A |
Max Hybrid Charging Current | 120A |
PV INPUT | |
No. of MPPT Tracker | 1 |
Max PV Input Power | 1000W |
Max PV Input Current | 28.5A |
Max Open Circuit Voltage | 108V |
MPPT Operating Voltage Range | 15~90V |
GRID/GENERATOR INPUT | |
Input Voltage Range | 170~280Vac |
Input Frequency Range | 50/60Hz |
Bypass Overload Current | 9.7A |
EFFICIENCY | |
MPPT Tracking Efficiency | 99.9% |
Max Efficiency | >92% |
GENERAL | |
Dimension | 357.5 x 235 x 103 mm |
Weight | 5.5 Kg |
Cooling Method | Fan Cooling |
Protection | IP20 |
Communication | RS485/CAN/USB/Dry Contact |
External Module (Optional) | Wi-Fi / 4G Dongle |
Noise Level | <60dB |
CERTIFICATION | |
Safety | IEC62109-1, IEC62109-2 |
EMC | EN61000-6-1, EN61000-6-3, C2 |
RoHS | Yes |
PROTECTION | |
PV Reverse Protection | Yes |
Protection Against AC Backflow | Yes |
Overcharge Protection | Yes |
Overload Protection | Yes |