
| Model | HF2430S80-H |
|---|---|
INVERTER OUTPUT | |
| Rated Output Power | 3300W |
| Max Peak Power | 6,000VA |
| Phase | Single Phase |
| Rated Output Voltage | 230Vac (L/N/PE) |
| Load Motor Capacity | 2HP |
| Rated Frequency | 50/60Hz +/- 0.3Hz |
| Waveform | Pure Sine Wave |
| Switch Time | 10ms (Typical) |
BATTERY | |
| Battery Type | Li-ion / Lead-Acid / User-Define |
| Rated Battery Voltage | 24V |
| Max Solar Charging Current | 80A |
| Max Grid/Generator Charging Current | 80A |
| Max Hybrid Charging Current | 80A |
PV INPUT | |
| No. of MPPT Tracker | 1 |
| Max PV Input Power | 4000W |
| Max PV Input Current | 13A |
| Max Open Circuit Voltage | 500V |
| MPPT Operating Voltage Range | 120~450V |
GRID/GENERATOR INPUT | |
| Input Voltage Range | 170~280Vac |
| Input Frequency Range | 50/60Hz |
| Bypass Overload Current | 30A |
EFFICIENCY | |
| MPPT Tracking Efficiency | 99.9% |
| Max Efficiency | >92% |
GENERAL | |
| Dimension | 378 x 280 x 103 mm |
| Weight | 7.4 Kg |
| Cooling Method | Fan Cooling |
| Protection | IP20 |
| Communication | RS485/CAN/USB/Dry Contact |
| External Module (Optional) | Wi-Fi / 4G Dongle |
| Noise Level | <60dB |
CERTIFICATION | |
| Safety | IEC62109-1 / FCC / SAA |
| EMC | EN61000-6-1, EN61000-6-3, C2 |
PROTECTION | |
| PV Reverse Protection | Yes |
| Protection Against AC Backflow | Yes |
| Overcharge Protection | Yes |
| Overload Protection | Yes |