
| Model | HYP4860S100-H |
|---|---|
INVERTER OUTPUT | |
| Rated Output Power | 6200W |
| Max Peak Power | 12,400VA |
| Phase | Single Phase |
| Rated Output Voltage | 230Vac (L/N/PE) |
| Load Motor Capacity | 5HP |
| Rated Frequency | 50/60Hz +/- 0.3Hz |
| Waveform | Pure Sine Wave |
| Switch Time | 10ms (Typical) |
BATTERY | |
| Battery Type | Li-ion/ Lead-Acid / User Defined |
| Rated Battery Voltage | 48V |
| Battery Voltage Range | 40~60V |
| Max Solar Charging Current | 100A |
| Max Grid/Generator Charging Current | 80A |
| Max Hybrid Charging Current | 100A |
PV INPUT | |
| No. of MPPT Tracker | 2 |
| Max PV Input Power | 4500W / 4500W |
| Max PV Input Current | 18A / 18A |
| Max Short Circuit Current | 27A / 27A |
| Max Open Circuit Voltage | 550V |
| MPPT Operating Voltage Range | 120~480V |
GRID/GENERATOR INPUT | |
| Input Voltage Range | 90~280Vac |
| Input Frequency Range | 50/60Hz |
| Bypass Overload Current | 40A |
EFFICIENCY | |
| MPPT Tracking Efficiency | 99.9% |
| Max Efficiency | 92% |
GENERAL | |
| Parallel | Up to 6 units |
| Dimension | 510 x 350 x 133 mm |
| Weight | 13 Kg |
| Cooling Method | Intelligent Fan Cooling |
| Self-consumption | <100W |
| Protection | IP20 |
| Communication | RS485/CAN/USB/Dry Contact |
| External Module (Optional) | Wi-Fi / 4G Dongle |
| Noise Level | <60dB |
CERTIFICATION | |
| Grid Connection | NRS-097-2-1 |
| Safety | IEC62109-1, IEC62109-2 |
| EMC | EN61000-6-3 |
PROTECTION | |
| PV Reverse Protection | Yes |
| AC Reverse Protection | Yes |
| Overcharge Protection | Yes |
| Overload Protection | Yes |